Opening Hours
September 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 9 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 10 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 11 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 12 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 13 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
14 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 15 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 16 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 17 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 18 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 19 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 20 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
21 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 22 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 23 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 24 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 25 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 26 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 27 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
28 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 29 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 30 Harriet Irving 1pm – 12am National Day for Truth and ReconciliationHIL Restricted 1pm – 12am National Day for Truth and ReconciliationScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 12pm – 8pmHWK Graduate Spaces 12pm – 8pm |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 2 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 3 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 4 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm | |||
5 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 6 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 7 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 8 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 9 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 10 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 11 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
12 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 13 Harriet Irving 1pm – 12am ThanksgivingHIL Restricted 1pm – 12am ThanksgivingScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 12pm – 8pmHWK Graduate Spaces 12pm – 8pm | 14 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 15 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 16 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 17 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 18 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
19 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 20 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 21 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 22 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 23 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 24 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 25 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
26 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 27 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 28 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 29 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 30 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 31 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm | ||||||
2 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 10pmHWK Graduate Spaces 10am – 10pm | 3 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 4 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 5 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 6 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 10pmHWK Graduate Spaces 8am – 10pm | 7 Harriet Irving 8am – 10pmHIL Restricted 8am – 10pmScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 8 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
9 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm | 10 Harriet Irving 8am – 9pmHIL Restricted 8am – 9pmScience & Forestry 9am – 4pmEngineering Library 9am – 4pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 11 Harriet Irving 1pm – 9pm Remembrance DayHIL Restricted 1pm – 9pm Remembrance DayScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 12pm – 8pmHWK Graduate Spaces 12pm – 8pm | 12 Harriet Irving 8am – 9pmHIL Restricted 8am – 9pmScience & Forestry 9am – 4pmEngineering Library 9am – 4pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 13 Harriet Irving 8am – 9pmHIL Restricted 8am – 9pmScience & Forestry 9am – 4pmEngineering Library 9am – 4pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 14 Harriet Irving 8am – 9pmHIL Restricted 8am – 9pmScience & Forestry 9am – 4pmEngineering Library 9am – 4pmHans W. Klohn Commons 8am – 8pmHWK Graduate Spaces 8am – 8pm | 15 Harriet Irving 10am – 9pmHIL Restricted 10am – 9pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 8pmHWK Graduate Spaces 10am – 8pm |
16 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm | 17 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 18 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 19 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 20 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 21 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 22 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm |
23 Harriet Irving 10am – 2amHIL Restricted 10am – 2amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm | 24 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 25 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 26 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 27 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 28 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 29 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm |
30 Harriet Irving 10am – 2amHIL Restricted 10am – 2amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 2 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 3 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 4 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 5 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 6 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm | |
7 Harriet Irving 10am – 2amHIL Restricted 10am – 2amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm | 8 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 9 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 10 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 11 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 12 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 13 Harriet Irving 10am – 12amHIL Restricted 10am – 12amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm |
14 Harriet Irving 10am – 2amHIL Restricted 10am – 2amScience & Forestry 1pm – 5pmEngineering Library 1pm – 5pmHans W. Klohn Commons 10am – 11pmHWK Graduate Spaces 10am – 11pm | 15 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 16 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 17 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 18 Harriet Irving 8am – 2amHIL Restricted 8am – 2amScience & Forestry 8am – 9pmEngineering Library 8am – 9pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 19 Harriet Irving 8am – 12amHIL Restricted 8am – 12amScience & Forestry 8am – 5pmEngineering Library 8am – 5pmHans W. Klohn Commons 8am – 11pmHWK Graduate Spaces 8am – 11pm | 20 Harriet Irving 10am – 10pmHIL Restricted 10am – 10pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 10am – 6pmHWK Graduate Spaces 10am – 6pm |
21 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons ClosedHWK Graduate Spaces Closed | 22 Harriet Irving 8am – 5pmHIL Restricted 8am – 5pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 8am – 5pmHWK Graduate Spaces 8am – 5pm | 23 Harriet Irving 8am – 5pmHIL Restricted 8am – 5pmScience & Forestry ClosedEngineering Library ClosedHans W. Klohn Commons 8am – 5pmHWK Graduate Spaces 8am – 5pm | 24 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed | 25 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed | 26 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed | 27 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed |
28 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed | 29 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed | 30 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed | 31 Harriet Irving ClosedHIL Restricted ClosedScience & Forestry ClosedEngineering Library Closed |